2008 UK Dive Trips
| Month | Day | Location | Comments |
| March | 8th & 9th | Wraysbury | |
| April | 12th & 13th | Wraysbury | |
| 19th & 20th | Poole | ||
| May | 10th & 11th | Wraysbury | |
| 17th & 18th | Poole | ||
| June | 7th & 8th | Poole | |
| 14th & 15th | Wraysbury | ||
| 28th & 29th | Wraysbury | ||
| July | 4th, 5th & 6th | Farne Islands | |
| 12th & 13th | Wraysbury | ||
| 19th &20th | experienced sea dive t.b.a. | ||
| 26th & 27th | Wraysbury | ||
| August | 2nd & 3rd | Poole | |
| 9th & 10th | Wraysbury | ||
| 10th to 16th | Scapa Flow | ||
| 23rd, 24th & 25th | Plymouth | ||
| 30th & 31st | Wraysbury | ||
| September | 13th & 14th | Wraysbury | |
| 27th & 28th | Poole | ||
| October | 11th & 12th | Wraysbury | |
| November | 8th & 9th | Wraysbury | |
| December | |||
| 2009 | |||
| January | |||
| February | |||
| March | |||
| April |
